Tank Capacity: | 8 kg |
Minimum/Maximum spacer thickness: | 5mm-32mm |
Precision in Head Positioning: | +/- 0,1 mm |
Maximum Operating Speed: | 38 mt/min |
Average Operating Speed: | 26 mt/min |
Adjustable Extrusion Temperature: | 120/145°C |
Charging Cylinder Diameter: | 200 mm |
Adjustable Constant Butyl Extrusion: | 1,5/4,5 ml |
Recharge Time: | 3 min |
Machine Warm-Up Time: | 40/50 min |
Hydraulic Pressure with Automatic Variation: | 60/140 bar |
Pneumatic Pressure: | 7/8 bar |
Compressed Air Consumption (l/hour): | 90/100 |
Power Supply: | 400 VAC 3 phases + neutral (50/60 Hz.) |
Heating Phase Power Consumption: | 2,3 kW |
Operating Phase Power Consumption: | 1,7 kW |
Total Installed Power: | 4500 VA |
Sound Emission: | 55 dB |
Length: | 3000 mm |
Width: | 740 mm |
Height: | 1130 mm |
Weight: | 670 kg |
Compila il form accanto, ti risponderemo nel più breve tempo possibile.
For more than 30 years we have been committed to offering technologically advanced, reliable products at the right price and that always satisfy the customer’s needs.
Legal headquarters:
Via Bellinghiera, 24 – 35019 Onara di Tombolo (PD)
Operational headquarters:
Via Martiri delle Foibe 3 – 35019 Onara di Tombolo (PD)
Copyright © 2023 Itech Srl – C.F. e P.IVA 03587980289 – R.E.A. di PD 321966 – C.S. Euro 25.500,00 i.v.